MCMINNVILLE-WARREN COUNTY DIGITAL SITE
The McMinnville-Warren County Digital Site includes 70 contiguous acres of level to rolling land. With an option to subdivide in 25-acre segments, the site is only three miles to Highway 70 and 20 miles to I-24. All utilities, including fiber, are already on site, and a Phase I environmental report is complete.
SITE OVERVIEW
| Site Address | Bybee Branch Road McMinnville, TN 37110 |
| Land Type | Vacant land |
| Divisible | Yes |
| Minimum Subdivide | 25 |
| Site Acreage | 70 |
| Developable Acreage | 70 |
| Additional Acreage Available | None |
| For Sale or Lease | Sale |
| Phase 1 Environmental Rpt | Yes |
| Zoning | Commercial/Industrial |
| Highway Name | U.S. Highway 70 |
| Distance to Highway | 3 miles |
| Interstate Name | I-24 |
| Distance to Interstate | 20 miles |
| Rail Access | No |
| Airport Name | Nashville International Airport |
| Distance to Airport | 75 miles |
| Distance to Port | Chattanooga |
UTILITIES
| Service to Property | Yes |
| Electric Provider | McMinnville Electric System |
| Gas on Site | Yes |
| Gas Provider | Middle TN Natural Gas |
| Size of Gas Main | 4 |
| Fiber Optics | Yes |
| DSL Available | Yes |
| Telecom on Site | Yes |
| Telecom Provider | Ben Lomand Communications |
| Water on Site | Yes |
| Water Provider | City of McMinnville |
| Water Main Size | 16 |
| Sewer on Site | Yes |
| Sewer Provider | City of McMinnville |






